Beschrijving
Aanvraag sturen

Technische parameter
| S33 | S63 | |
| Maximaal laadvermogen | Minder dan of gelijk aan 120 kg | Minder dan of gelijk aan 250 kg |
| Maximale vliegtijd | 4h | 6.5h |
| De verste vliegafstand | 100 km | 100 km |
| Maat | Groter dan of gelijk aan 3000x900x1300mm | Groter dan of gelijk aan 3500x1300x1600mm |
| Maximale belasting | Groter dan of gelijk aan 150 kg | Groter dan of gelijk aan 360 kg |
| Maximaal startgewicht | Minder dan of gelijk aan 300 kg | Minder dan of gelijk aan 660 kg |
| Maximale vlieghoogte | Maximale vlieghoogte | Minder dan of gelijk aan 6000 m |
| Kruissnelheid |
0-25m/s | |
| Niveau van windweerstand | 15m/s | |
| Vluchtfunctie | Automatische cruisecontrol en automatische terugkeer | |
| vlucht | Semi-automatische/volautomatische modus | |
| Structurele indeling | Tandem-helikopter | |
| Motorfunctie | Ondersteuning van externe smeerolie voor tweetaktmotoren, automatisch proportioneel verstelsysteem en automatische startfunctie voor elektronische koelventilatoren |
|
Scène fotograferen

Populaire tags: krachtige uithoudingshelikopter, China, fabrikanten, leveranciers, fabriek, aangepast, groothandel













